General Information
The Diploma III Nursing Program at Universitas Dirgantara Marsekal Suryadarma produces professional nurses who are not only skilled in emergency nursing but also possess unique expertise in aviation health and air medical evacuation. Graduates are equipped with the ability to deliver nursing care that is fast, accurate, and safe in various emergency situations, including patient handling in air transportation environments. Through a combination of theoretical learning, clinical practice, emergency simulation, and field experience with partner hospitals and aviation institutions, graduates are prepared to contribute to general hospitals, aviation clinics, the military sector, the air transportation industry, and disaster response agencies, both domestically and internationally.
Job Prospects
Graduates of the Diploma III Nursing program have career opportunities as clinical nurses in hospitals, community health centers, clinics, military healthcare facilities, and government institutions. In addition, they can work in private healthcare organizations, home care services, rehabilitation centers, or pursue a bachelor’s degree in nursing for further career development.
Profile
“To become a Center of Excellence in the Diploma III Nursing Program, excelling in emergency nursing with a distinctive focus on aviation health and air medical evacuation at the national level by 2033 and at the international level by 2038”
-
To organize a Diploma III Nursing program that is competent in mastering science and technology in nursing and aviation health.
-
To conduct outcome-oriented research that impacts the quality of life of the community, particularly in the field of aviation nursing, based on evidence.
-
To implement community service programs in the fields of health and aviation health.
-
To organize governance and management that is responsible, accountable, transparent, and credible.
-
To establish collaborative networks both domestically and internationally to strengthen the implementation of the Tri Dharma of Higher Education.
-
To produce Diploma III Nursing graduates who are competent in mastering science and technology in nursing and aviation health.
-
To produce outcome-oriented research that impacts the quality of life of the community, particularly in the field of aviation nursing, based on evidence.
-
To produce active community service programs in the fields of health and aviation health.
-
To produce governance and management that are responsible, accountable, transparent, and credible.
-
To develop collaborative networks both domestically and internationally to strengthen the implementation of the Tri Dharma of Higher Education.
- Achievement of high-quality learning and the production of vocational nursing graduates with strong competence in mastering science and technology in nursing and aviation health.
-
Achievement of quality in student affairs.
-
Achievement of increased capacity and capability of human resources.
-
Achievement of quality infrastructure, increased revenue, and an accountable financial system.
-
Achievement of quality research and scientific publications that contribute to science, technology, and innovation in vocational nursing, oriented toward measurable outcomes and positively impacting the quality of life of the community, particularly in the field of evidence-based aviation nursing.
-
Achievement of quality community service based on research and innovation in vocational nursing, especially in the field of aviation nursing.
-
Achievement of improved institutional governance quality (good governance) within the management system.
-
Achievement of enhanced collaboration at both national and international levels.
- Able to demonstrate devotion to God Almighty and pride as an Indonesian citizen who upholds human values, ethics, law, morals, and culture in providing nursing care. (CPL.01)
- Able to understand nursing science to perform professional nursing care using the nursing process approach. (CPL.02)
- Able to perform therapeutic communication and master basic nursing skills to provide nursing care to clients through teamwork. (CPL.03)
- Able to deliver health education as part of nursing care by developing communication skills and utilizing scientific information. (CPL.04)
- Able to provide nursing care for individuals, families, groups, and communities by prioritizing client safety and service quality, based on the development of nursing science and technology, to improve the quality of nursing care with caring principles in accordance with the professional code of ethics. (CPL.05)
- Able to take an active role in nursing management and be responsible for one’s duties in health services by applying leadership and nursing management principles. (CPL.06)
- Able to produce scientific work from nursing care based on ethics and scientific evidence to improve the quality of nursing services. (CPL.07)
- Able to enhance nursing expertise through lifelong learning. (CPL.08)
- Able to master nursing care in aviation health and air medical evacuation. (CPL.09)
| No | Mata Kuliah | Kode MK | Bobot SKS | T | P | K/L |
| A. Kelompok Mata Kuliah Wajib Umum | ||||||
| 1 | Agama | MKWU1101 | 2 | 2 | ||
| 2 | Pancasila | MKWU1102 | 2 | 2 | ||
| 3 | Kewarganegaraan | MKWU1103 | 2 | 2 | ||
| 4 | Bahasa Indonesia | MKWU1104 | 2 | 1 | 1 | |
| 5 | Kewirausahaan | MKWU1605 | 2 | 2 | ||
| 6 | Bahasa Inggris | MKWU1306 | 2 | 1 | 1 | |
| 7 | Pendidikan Budaya Anti Korupsi | MKWU1307 | 2 | 1 | 1 | |
| 8 | Kebijakan Kesehatan | MKWU1508 | 2 | 2 | ||
| B. Kelompok Mata Kuliah Humaniora | ||||||
| 1 | Psikologi | MKHU2101 | 2 | 2 | ||
| 2 | Antropologi Kesehatan | MKHU2202 | 2 | 2 | ||
| 3 | Promosi Kesehatan | MKHU2303 | 2 | 1 | 1 | |
| C. Kelompok Mata Kuliah Ilmu Alam Dasar dan Biomedik Dasar | ||||||
| 1 | Ilmu Biomedik Dasar | MKBD3101 | 4 | 3 | 1 | |
| 2 | Patofisiologi | MKBD3202 | 2 | 2 | ||
| 3 | Farmakologi | MKBD3203 | 3 | 2 | 1 | |
| 4 | Gizi dan Diet | MKBD3204 | 2 | 2 | ||
| D. Kelompok Mata Kuliah Dasar Keperawatan | ||||||
| 1 | Komunikasi Keperawatan | MKDK4101 | 2 | 1 | 1 | |
| 2 | Etika Keperawatan dan Hukum Kesehatan | MKDK4102 | 2 | 2 | ||
| 3 | Manajemen Patient Safety | MKDK4203 | 2 | 1 | 1 | |
| 4 | Konsep Dasar Keperawatan | MKDK4104 | 2 | 2 | ||
| 5 | Metodologi Keperawatan | MKDK4205 | 2 | 1 | 1 | |
| 6 | Dokumentasi Keperawatan | MKDK4206 | 2 | 1 | 1 | |
| 7 | Manajemen Keperawatan | MKDK4307 | 2 | 1 | 1 | |
| 8 | Metodologi Penelitian | MKDK4508 | 2 | 1 | 1 | |
| E. Kelompok Mata Kuliah Keperawatan Klinik | ||||||
| 1 | Keperawatan Dasar | MKKK5201 | 5 | 3 | 2 | |
| 2 | Praktek Klinik Keperawatan Dasar | MKKK5302 | 3 | 3 | ||
| 3 | Keperawatan Medikal Bedah I | MKKK5303 | 3 | 2 | 1 | |
| 4 | Keperawatan Medikal Bedah II | MKKK5404 | 3 | 2 | 1 | |
| 5 | Praktek Klinik Keperawatan Medikal Bedah | MKKK5405 | 4 | 4 | ||
| 6 | Keperawatan Maternitas | MKKK5306 | 3 | 2 | 1 | |
| 7 | Praktik Klinik Keperawatan Maternitas | MKKK5407 | 2 | 2 | ||
| 8 | Keperawatan Anak | MKKK5308 | 3 | 2 | 1 | |
| 9 | Praktek Klinik Keperawatan Anak | MKKK5409 | 2 | 2 | ||
| 10 | Keperawatan Jiwa | MKKK5410 | 3 | 2 | 1 | |
| 11 | Praktik Klinik Keperawatan Jiwa | MKKK5411 | 2 | 2 | ||
| 12 | Keperawatan Gawat Darurat | MKKK5512 | 3 | 1 | 1 | 1 |
| 13 | Manajemen Bencana | MKKK5513 | 2 | 1 | 1 | |
| F. Kelompok Mata Kuliah Keperawatan Komunitas | ||||||
| 1 | Keperawatan Keluarga | MKKM6501 | 2 | 1 | 1 | |
| 2 | Keperawatan Gerontik | MKKM6502 | 2 | 1 | 1 | |
| 3 | Praktek Lapangan Keperawatan Keluarga dan Gerontik | MKKM6503 | 2 | 2 | ||
| G. Tugas Akhir | ||||||
| 1 | Karya Tulis Ilmiah | MKTA7601 | 3 | 3 | ||
| H. Kelompok Mata Kuliah Unggulan | ||||||
| 1 | Kesehatan Penerbangan | MKK8502 | 3 | 2 | 1 | |
| 2 | Praktek Klinik Kesehatan Penerbangan | MKK8503 | 2 | 2 | ||
| 3 | Evakuasi Medik Udara | MKK8604 | 3 | 2 | 1 | |
| 4 | Praktek Klinik Evakuasi Medik Udara | MKK8605 | 2 | 2 | ||
| 5 | Aviation English | MKK8401 | 4 | 2 | 2 | |
| Jumlah SKS | 110 | 60 | 25 | 25 | ||
|
Tahun |
Semester | Mata Kuliah | Kode Mata Kuliah | Bobot SKS | T | P |
K/L |
|
3 |
VI (10 SKS) |
Kewirausahaan | MKWU1605 | 2 | 2 | ||
| Karya Tulis Ilmiah | MKTA7601 | 3 | 3 | ||||
| Evakuasi Medik Udara | MKK8604 | 3 | 2 | 1 | |||
| Praktek Klinik Evakuasi Medik Udara | MKK8605 | 2 | 2 | ||||
| Jumlah Kredit | 10 | 4 | 1 | 5 | |||
| 3 |
V (20 SKS) |
Kebijakan Kesehatan | MKWU1508 | 2 | 2 | ||
| Metodologi Penelitian | MKDK4508 | 2 | 1 | 1 | |||
| Keperawatan Gawat Darurat | MKKK5512 | 3 | 1 | 1 | 1 | ||
| Manajemen Bencana | MKKK5513 | 2 | 1 | 1 | |||
| Keperawatan Keluarga | MKKM6501 | 2 | 1 | 1 | |||
| Keperawatan Gerontik | MKKM6502 | 2 | 1 | 1 | |||
| Praktek Lapangan Keperawatan Keluarga dan Gerontik | MKKM6503 | 2 | 2 | ||||
| Kesehatan Penerbangan | MKK8502 | 3 | 2 | 1 | |||
| Praktek Klinik Kesehatan Penerbangan | MKK8503 | 2 | 2 | ||||
| Jumlah Kredit | 20 | 17 | 6 | 5 | |||
| 2 |
IV (20 SKS) |
Keperawatan Medikal Bedah II | MKKK5404 | 3 | 2 | 1 | |
| Praktek Klinik Keperawatan Maternitas | MKKK5407 | 2 | 2 | ||||
| Praktek Klinik Keperawatan Anak | MKKK5409 | 2 | 2 | ||||
| Keperawatan Jiwa | MKKK5410 | 3 | 2 | 1 | |||
| Praktek Klinik Keperawatan Jiwa | MKKK5411 | 2 | 2 | ||||
| Praktek Klinik Keperawatan Medikal Bedah | MKKK5405 | 4 | 4 | ||||
| Aviation English | MKK8401 | 4 | 2 | 2 | |||
| Jumlah Kredit | 20 | 6 | 2 | 12 | |||
| 2 |
III (20 SKS) |
Pendidikaan Budaya Anti Korupsi | MKWU1307 | 2 | 1 | 1 | |
| Promosi Kesehatan | MKHU2303 | 2 | 1 | 1 | |||
| Bahasa Inggris | MKWU1306 | 2 | 1 | 1 | |||
| Praktek Klinik Keperawatan Dasar | MKKK5302 | 3 | 3 | ||||
| Manajemen Keperawatan | MKDK4307 | 2 | 1 | 1 | |||
| Keperawatan Medikal Bedah I | MKKK5303 | 3 | 2 | 1 | |||
| Keperawatan Maternitas | MKKK5306 | 3 | 2 | 1 | |||
| Keperawatan Anak | MKKK5308 | 3 | 2 | 1 | |||
| Jumlah Kredit | 20 | 10 | 7 | 3 | |||
| 1 |
II (20 SKS) |
Antropologi Kesehatan | MKHU2202 | 2 | 2 | ||
| Patofisiologi | MKBD3202 | 2 | 2 | ||||
| Farmakologi | MKBD3203 | 3 | 2 | 1 | |||
| Gizi dan Diet | MKBD3204 | 2 | 2 | ||||
| Dokumentasi Keperawatan | MKDK4206 | 2 | 1 | 1 | |||
| Manajemen Pasien Safety | MKDK4203 | 2 | 1 | 1 | |||
| Metodologi Keperawatan | MKDK4205 | 2 | 1 | 1 | |||
| Keperawatan Dasar | MKKK5201 | 5 | 3 | 2 | |||
| Jumlah Kredit | 20 | 14 | 6 | ||||
| 1 |
I (20 SKS) |
Agama | MKWU1101 | 2 | 2 | ||
| Pancasila | MKWU1102 | 2 | 2 | ||||
| Kewarganegaraan | MKWU1103 | 2 | 2 | ||||
| Bahasa Indonesia | MKWU1104 | 2 | 1 | 1 | |||
| Etika Keperawatan dan Hukum Keperawatan | MKDK4102 | 2 | 2 | ||||
| Psikologi | MKHU2101 | 2 | 2 | ||||
| Ilmu Biomedik Dasar | MKBD3101 | 4 | 3 | 1 | |||
| Komunikasi Keperawatan | MKDK4101 | 2 | 1 | 1 | |||
| Konsep Dasar Keperawatan | MKDK4104 | 2 | 2 | ||||
| Jumlah Kredit | 20 | 17 | 3 | ||||
Pengelompokan mata kuliah keunggulan sebagai berikut:
| No | Mata Kuliah | Bobot SKS | T | P | K/L |
|---|---|---|---|---|---|
| 1 | Kesehatan Penerbangan | 3 | 2 | 1 | – |
| 2 | Praktek Klinik Kesehatan Penerbangan | 2 | – | – | 2 |
| 3 | Evakuasi Medik Udara | 3 | 2 | 1 | – |
| 4 | Praktek Klinik Evakuasi Medik Udara | 2 | – | – | 2 |
| 5 | Aviation English | 4 | 2 | – | 2 |
| Jumlah SKS | 14 | 6 | 2 | 6 | |
Head of Study Program
